Homepage | Set Home | Add to Favorites
Member

Zhejiang Wuyi Machinery Co., Ltd


Products
  • No Category
Search
 

Friends links
  • No link

1 Ton Hand Chain Hoist
Click image to view full size image
Product: Views:1291 Ton Hand Chain Hoist 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2022-06-01 01:21
  Inquiry
Details

1.360° swivel hook with stamping safety latch

2.Rolled edge design to ensure smooth moving of hand chain

3.Durable steel frame with heat treated load bearing components

4.Roller bearings or caged ball bearings on load sprocket & side plate maximize efficiency and serviceability  

5.Automatic double-pawl braking system, safety and reliability

6.Meets or exceeds EN13157 and other pertinent world standards 

7.Optional overload protection system



Model Capacity (t) Standard lift(m) Running test load(T) Headroom (mm) Load chain Effort required to lift max load(N) Main Dimensions(mm) Packing measurement   (cm) Extra weight per meter of extra lift(kg) Gross weight (kg) Net weight  (kg)
Columns Dia  (mm) A B C D
HS-C0.5 0.5 2.5 0.75 255 1 6 221 125 111 24 134 28x21x17 1.7 10 8
HS-C1 1 2.5 1.5 306 1 6 304 147 126 28 154 30x24x18 1.7 13 10
HS-C1.5 1.5 2.5 2.25 368 1 8 343 183 141 34 192 34x29x20 2.3 20 16
HS-C2 2 2.5 3 444 2 6 314 147 126 34 154 33x25x19 2.5 17 14
HS-C3 3 3 4.5 486 2 8 343 183 141 38 192 38x30x20 3.7 28 24
HS-C5 5 3 6.25 616 2 10 383 215 163 48 224 45x35x24 5.3 45 36
HS-C8 8 3 10 700 3 10 392 356 162 64 210 62x50x28 7.3 83 68
HS-C10 10 3 12.5 700 4 10 392 360 163 64 224 62x50x28 9.7 83 68
HS-C16 16 3 20 820 6 10 392 400 196 69 210 68x60x34 14.1 127 112
HS-C20 20 3 25 1000 8 10 392 585 191 82 224 70x45x75 19.4 194 156
HS-C30 30 3 37.5 1500 12 10 475 705 485 75 85 100x99x90 29 520 400

http://www.wylifting.com/

Inquiry